Product code | Name | Stock | Retail price with VAT | Wholesale price with VAT | Wholesale price without VAT | |
---|---|---|---|---|---|---|
3141 | Hexagonal galvanized mesh 16/0.7/1000/50m | in stock | € 0.83 | € 0.75 | € 0.62 | |
3172 | Hexagonal poplast netting 25/1.0/1000/25m | in stock | € 1.00 | € 0.90 | € 0.75 | |
1314 | Hexagonal galvanized mesh 13/0.7/1000/10m | in stock | € 1.08 | € 0.95 | € 0.79 | |
6074 | Hexagonal poplast netting 25/1.0/1000/10m | in stock | € 1.08 | € 0.95 | € 0.79 | |
6067 | Hexagonal poplastic mesh 20/1.0/1000/10m | in stock | € 1.17 | € 1.05 | € 0.88 | |
1345 | Hexagonal poplastic mesh 16/1.0/1000/25m | in stock | € 1.33 | € 1.20 | € 1.00 | |
1048 | Hexagonal galvanized mesh 13/0.7/1000/50m | in stock | € 1.46 | € 1.30 | € 1.08 | |
6050 | Hexagonal poplastic mesh 16/1.0/1000/10m | in stock | € 1.46 | € 1.30 | € 1.08 | |
1352 | Hexagonal poplastic mesh 20/1.0/1000/25m | in stock | € 1.54 | € 1.45 | € 1.21 | |
1727 | Hexagonal galvanized mesh 25/0.8/1000/10m | in stock | € 1.54 | € 1.45 | € 1.21 | |
6043 | Hexagonal poplast netting 13/1.0/1000/10m | in stock | € 1.58 | € 1.40 | € 1.17 | |
3165 | Hexagonal poplast netting 13/1.0/1000/25m | in stock | € 1.79 | € 1.60 | € 1.33 |
Our grandmothers could help you with that. Why not? They will! Read our article and you will learn, for example, why eggs from hens from a poultry farm differ so much, how big a run should be for one hen, what to feed the poultry with or what kind of mesh is best for keeping hens and chickens. All this so that you can soon enjoy your home-made eggs with a beautiful dark yellow yolk.
Your main decision regarding good quality fencing is whether to choose plastic coated mesh or galvanised mesh. Each has its pros and cons, but the main difference is in price and durability. Galvanized mesh is cheaper, while plastic coated mesh is more durable and requires no maintenance.